dmesg - Intel UHD 630 CML GT2
lowmem_reserve[]: 0 0 1387 1387 1387
Node 0 Normal free:26356kB min:26964kB low:33704kB high:40444kB reserved_highatomic:0KB active_anon:1003044kB inactive_anon:188140kB active_file:192kB inactive_file:0kB unevictable:288kB writepending:60kB present:1548288kB managed:1429204kB mlocked:0kB bounce:0kB free_pcp:744kB local_pcp:0kB free_cma:0kB
lowmem_reserve[]: 0 0 0 0 0
Node 0 DMA: 5*4kB (UM) 2*8kB (UE) 3*16kB (UME) 1*32kB (U) 3*64kB (UME) 2*128kB (UE) 3*256kB (UME) 1*512kB (E) 2*1024kB (ME) 1*2048kB (E) 2*4096kB (UM) = 14132kB
Node 0 DMA32: 1097*4kB (UME) 276*8kB (UME) 298*16kB (UME) 165*32kB (UME) 77*64kB (UE) 31*128kB (UE) 5*256kB (ME) 2*512kB (E) 1*1024kB (E) 7*2048kB (M) 1*4096kB (E) = 47300kB
Node 0 Normal: 559*4kB (UME) 982*8kB (UME) 289*16kB (UME) 188*32kB (UME) 116*64kB (UME) 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 28156kB
Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
11706 total pagecache pages
183 pages in swap cache
Swap cache stats: add 3137666177, delete 3138297146, find 1415746310/1843928612
Free swap = 0kB
Total swap = 8388604kB
956638 pages RAM
0 pages HighMem/MovableOnly
46335 pages reserved
0 pages hwpoisoned
Tasks state (memory values in pages):
[ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
[ 300] 0 300 23743 0 172032 377 -250 systemd-journal
[ 329] 0 329 6274 0 69632 926 -1000 systemd-udevd
[ 564] 101 564 6206 0 86016 1075 0 systemd-resolve
[ 565] 102 565 22729 0 77824 226 0 systemd-timesyn
[ 589] 0 589 64159 0 118784 2763 0 accounts-daemon
[ 590] 0 590 637 0 45056 61 0 acpid
[ 593] 115 593 2169 0 53248 183 0 avahi-daemon
[ 594] 0 594 4514 0 61440 69 0 cron
[ 597] 103 597 2278 0 61440 613 -900 dbus-daemon
[ 598] 0 598 86287 0 155648 780 0 NetworkManager
[ 606] 0 606 20475 0 57344 91 0 irqbalance
[ 608] 0 608 12092 1 118784 2181 0 networkd-dispat
[ 614] 0 614 62657 0 110592 1011 0 polkitd
[ 621] 104 621 56088 0 86016 536 0 rsyslogd
[ 631] 0 631 440847 0 303104 3407 -900 snapd
[ 632] 0 632 61114 1 94208 173 0 switcheroo-cont
[ 638] 0 638 4349 0 73728 266 0 systemd-logind
[ 639] 0 639 33726 0 102400 230 0 thermald
[ 640] 0 640 98403 0 131072 789 0 udisksd
[ 642] 0 642 3423 5 65536 152 0 wpa_supplicant
[ 651] 115 651 2087 0 53248 82 0 avahi-daemon
[ 703] 121 703 217518 0 180224 1519 0 colord
[ 707] 0 707 60343 1 106496 470 0 ModemManager
[ 716] 0 716 31696 0 122880 2074 0 unattended-upgr
[ 748] 0 748 3048 0 61440 230 -1000 sshd
[ 811] 0 811 62204 1 122880 2566 0 gdm3
[ 879] 0 879 48974 3 126976 1262 0 apache2
[ 888] 0 888 44083 1 114688 2589 0 gdm-session-wor
[ 927] 1000 927 4937 0 81920 571 0 systemd
[ 936] 1000 936 42554 0 98304 1008 0 (sd-pam)
[ 961] 1000 961 336027 0 188416 1158 0 pulseaudio
[ 963] 1000 963 130108 0 200704 2129 0 tracker-miner-f
[ 966] 1000 966 62283 0 102400 315 0 gnome-keyring-d
[ 970] 1000 970 43206 1 94208 172 0 gdm-x-session
[ 972] 1000 972 122747 396 442368 7244 0 Xorg
[ 973] 111 973 38234 0 65536 96 0 rtkit-daemon
[ 978] 1000 978 2436 1 61440 767 0 dbus-daemon
[ 998] 1000 998 62137 0 94208 285 0 gvfsd
[ 1021] 1000 1021 94588 0 106496 227 0 gvfsd-fuse
[ 1028] 1000 1028 80718 217 106496 249 0 gvfs-udisks2-vo
[ 1033] 1000 1033 61728 0 94208 275 0 gvfs-gphoto2-vo
[ 1037] 1000 1037 61127 0 98304 217 0 gvfs-mtp-volume
[ 1041] 1000 1041 61178 0 102400 220 0 gvfs-goa-volume
[ 1045] 1000 1045 140556 0 266240 1633 0 goa-daemon
[ 1058] 1000 1058 80930 0 114688 312 0 goa-identity-se
[ 1063] 1000 1063 81390 0 114688 306 0 gvfs-afc-volume
[ 1069] 0 1069 65256 0 110592 381 0 upowerd
[ 1107] 1000 1107 49255 1 122880 416 0 gnome-session-b
[ 1193] 1000 1193 1510 0 45056 114 0 ssh-agent
[ 1212] 1000 1212 76344 0 86016 229 0 at-spi-bus-laun
[ 1221] 1000 1221 1812 1 61440 142 0 dbus-daemon
[ 1225] 120 1225 82650 0 143360 1533 0 whoopsie
[ 1227] 116 1227 2817 0 69632 127 0 kerneloops
[ 1231] 116 1231 2817 0 61440 133 0 kerneloops
[ 1252] 1000 1252 24720 0 77824 115 0 gnome-session-c
[ 1259] 1000 1259 123398 0 167936 688 0 gnome-session-b
[ 1273] 1000 1273 1118914 8242 1343488 27849 0 gnome-shell
[ 1312] 1000 1312 80007 0 106496 456 0 ibus-daemon
[ 1316] 1000 1316 61369 0 98304 207 0 ibus-dconf
[ 1317] 1000 1317 71269 0 176128 3529 0 ibus-extension-
[ 1319] 1000 1319 51828 0 155648 2524 0 ibus-x11
[ 1324] 1000 1324 61358 0 94208 229 0 ibus-portal
[ 1334] 1000 1334 40711 0 94208 256 0 at-spi2-registr
[ 1338] 1000 1338 61135 0 90112 161 0 xdg-permission-
[ 1340] 1000 1340 145250 0 200704 819 0 gnome-shell-cal
[ 1351] 1000 1351 269813 0 274432 1112 0 evolution-sourc
[ 1367] 1000 1367 211931 0 270336 1198 0 evolution-calen
[ 1373] 1000 1373 734812 0 266240 1471 0 gjs
[ 1388] 1000 1388 80704 0 118784 356 0 gvfsd-trash
[ 1395] 1000 1395 79658 0 98304 227 0 gsd-a11y-settin
[ 1396] 1000 1396 146939 113 229376 2526 0 gsd-color
[ 1397] 1000 1397 95645 0 172032 558 0 gsd-datetime
[ 1399] 1000 1399 80176 43 110592 199 0 gsd-housekeepin
[ 1401] 1000 1401 88829 0 176128 2609 0 gsd-keyboard
[ 1403] 1000 1403 192843 0 217088 2751 0 gsd-media-keys
[ 1405] 1000 1405 125800 0 204800 2630 0 gsd-power
[ 1406] 1000 1406 64343 0 122880 433 0 gsd-print-notif
[ 1407] 1000 1407 116491 0 122880 267 0 gsd-rfkill
[ 1408] 1000 1408 61093 0 90112 203 0 gsd-screensaver
[ 1409] 1000 1409 118436 0 139264 456 0 gsd-sharing
[ 1410] 1000 1410 81033 0 114688 283 0 gsd-smartcard
[ 1411] 1000 1411 82082 0 122880 356 0 gsd-sound
[ 1412] 1000 1412 98481 0 106496 246 0 gsd-usb-protect
[ 1413] 1000 1413 88719 0 176128 2605 0 gsd-wacom
[ 1414] 1000 1414 80766 0 106496 310 0 gsd-wwan
[ 1415] 1000 1415 89028 0 184320 2758 0 gsd-xsettings
[ 1430] 1000 1430 42912 0 90112 259 0 ibus-engine-sim
[ 1453] 1000 1453 163867 0 344064 4183 0 evolution-alarm
[ 1454] 1000 1454 57952 138 86016 220 0 gsd-disk-utilit
[ 1502] 1000 1502 87761 1 155648 499 0 gsd-printer
[ 1520] 1000 1520 189022 0 253952 1051 0 evolution-addre
[ 1528] 1000 1528 39059 0 69632 170 0 dconf-service
[ 1592] 1000 1592 119424 0 245760 4348 0 seahorse
[ 1702] 1000 1702 244611 697 294912 3056 0 gnome-terminal-
[ 1712] 1000 1712 4909 1 65536 405 0 bash
[ 1787] 1000 1787 4909 1 61440 405 0 bash
[ 1873] 1000 1873 4907 206 61440 102 0 htop
[ 2014] 1000 2014 42773 0 86016 190 0 gvfsd-metadata
[ 2019] 1000 2019 654 0 36864 31 0 phoronix-test-s
[ 2032] 1000 2032 654 0 40960 24 0 sh
[ 2033] 1000 2033 25109 1 176128 7439 0 php
[ 2036] 1000 2036 107474 71 184320 2362 0 update-notifier
[ 2078] 1000 2078 654 0 45056 22 0 sh
[ 2079] 1000 2079 48121 4 122880 942 0 php
[ 2082] 1000 2082 48121 4 106496 942 0 php
[ 2083] 1000 2083 48121 4 106496 942 0 php
[ 2084] 1000 2084 48121 4 106496 942 0 php
[ 2085] 1000 2085 48121 4 106496 942 0 php
[1333348] 33 1333348 49090 0 114688 1275 0 apache2
[1333349] 33 1333349 49090 0 114688 1275 0 apache2
[1333350] 33 1333350 49090 0 114688 1275 0 apache2
[1333351] 33 1333351 49090 0 114688 1275 0 apache2
[1333352] 33 1333352 49090 0 114688 1275 0 apache2
[1333353] 0 1333353 9336 0 90112 503 0 cupsd
[1333354] 0 1333354 44313 0 110592 676 0 cups-browsed
[1333368] 7 1333368 3833 0 69632 206 0 dbus
[1333369] 7 1333369 3833 0 69632 205 0 dbus
[1339900] 1000 1339900 256478 0 528384 18030 0 update-manager
[1351773] 1000 1351773 655 0 49152 23 0 scikit-learn
[1351774] 1000 1351774 3368933 800440 22347776 1920465 0 python3
oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/user.slice/user-1000.slice/[email protected],task=python3,pid=1351774,uid=1000
Out of memory: Killed process 1351774 (python3) total-vm:13475732kB, anon-rss:3201760kB, file-rss:0kB, shmem-rss:0kB, UID:1000 pgtables:21824kB oom_score_adj:0
thermald invoked oom-killer: gfp_mask=0x1100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
CPU: 4 PID: 723 Comm: thermald Not tainted 5.15.0-83-generic #92~20.04.1-Ubuntu
Hardware name: ASRock H510M-HDV/M.2 SE/H510M-HDV/M.2 SE, BIOS P1.60 05/05/2023
Call Trace:
dump_stack_lvl+0x4a/0x63
dump_stack+0x10/0x16
dump_header+0x53/0x225
oom_kill_process.cold+0xb/0x10
out_of_memory+0x1dc/0x530
__alloc_pages_slowpath.constprop.0+0xd32/0xe30
? __alloc_pages_slowpath.constprop.0+0xdb6/0xe30
__alloc_pages+0x2cc/0x310
alloc_pages+0x90/0x120
__page_cache_alloc+0x87/0xc0
pagecache_get_page+0x150/0x530
? page_cache_ra_unbounded+0x16a/0x220
filemap_fault+0x527/0xb60
? filemap_map_pages+0x138/0x640
__do_fault+0x3d/0x120
do_fault+0x1f9/0x420
__handle_mm_fault+0x62c/0x840
handle_mm_fault+0xd8/0x2c0
do_user_addr_fault+0x1c2/0x660
exc_page_fault+0x77/0x170
asm_exc_page_fault+0x27/0x30
RIP: 0033:0x7f3f334f34e0
Code: Unable to access opcode bytes at RIP 0x7f3f334f34b6.
RSP: 002b:00007f3f2ffe57f8 EFLAGS: 00010206
RAX: 0000558ffeb146f0 RBX: 00007f3f2ffe5870 RCX: 0000000000000006
RDX: 00007f3f336066d8 RSI: 00007f3f2ffe58b0 RDI: 00007f3f2ffe58d8
RBP: 00007f3f2ffe58a8 R08: 00007f3f336076a0 R09: 00007f3f335faec0
R10: 00007f3f33607700 R11: 0000558ffea942e0 R12: 00007f3f2ffe58d8
R13: 00007f3f2ffe5860 R14: 0000558ffeb14558 R15: 0000558ffeb146b0
Mem-Info:
active_anon:680785 inactive_anon:140363 isolated_anon:0
active_file:22 inactive_file:184 isolated_file:0
unevictable:1319 dirty:0 writeback:0
slab_reclaimable:15236 slab_unreclaimable:23139
mapped:119 shmem:11293 pagetables:9174 bounce:0
kernel_misc_reclaimable:0
free:21673 free_pcp:278 free_cma:0
Node 0 active_anon:2723140kB inactive_anon:561452kB active_file:88kB inactive_file:736kB unevictable:5276kB isolated(anon):0kB isolated(file):0kB mapped:476kB dirty:0kB writeback:0kB shmem:45172kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 0kB writeback_tmp:0kB kernel_stack:8272kB pagetables:36696kB all_unreclaimable? yes
Node 0 DMA free:14128kB min:288kB low:360kB high:432kB reserved_highatomic:0KB active_anon:536kB inactive_anon:148kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
lowmem_reserve[]: 0 2074 3461 3461 3461
Node 0 DMA32 free:45664kB min:40324kB low:50404kB high:60484kB reserved_highatomic:0KB active_anon:1735136kB inactive_anon:358220kB active_file:644kB inactive_file:392kB unevictable:3680kB writepending:0kB present:2262272kB managed:2196648kB mlocked:32kB bounce:0kB free_pcp:828kB local_pcp:0kB free_cma:0kB
lowmem_reserve[]: 0 0 1387 1387 1387
Node 0 Normal free:26900kB min:26964kB low:33704kB high:40444kB reserved_highatomic:0KB active_anon:988664kB inactive_anon:200808kB active_file:300kB inactive_file:1088kB unevictable:1596kB writepending:0kB present:1548288kB managed:1429204kB mlocked:0kB bounce:0kB free_pcp:284kB local_pcp:0kB free_cma:0kB
lowmem_reserve[]: 0 0 0 0 0
Node 0 DMA: 6*4kB (UME) 5*8kB (UME) 1*16kB (U) 1*32kB (U) 3*64kB (UME) 2*128kB (UE) 3*256kB (UME) 1*512kB (E) 2*1024kB (ME) 1*2048kB (E) 2*4096kB (UM) = 14128kB
Node 0 DMA32: 787*4kB (UME) 517*8kB (UME) 335*16kB (UME) 160*32kB (UME) 62*64kB (UME) 25*128kB (UME) 3*256kB (E) 2*512kB (E) 3*1024kB (E) 5*2048kB (M) 2*4096kB (M) = 48228kB
Node 0 Normal: 909*4kB (UME) 1070*8kB (UME) 264*16kB (UME) 177*32kB (UM) 97*64kB (UM) 4*128kB (UME) 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 28804kB
Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
11882 total pagecache pages
18 pages in swap cache
Swap cache stats: add 3235464164, delete 3236089184, find 1451364010/1900277937
Free swap = 0kB
Total swap = 8388604kB
956638 pages RAM
0 pages HighMem/MovableOnly
46335 pages reserved
0 pages hwpoisoned
Tasks state (memory values in pages):
[ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
[ 300] 0 300 23743 0 172032 377 -250 systemd-journal
[ 329] 0 329 6274 1 69632 917 -1000 systemd-udevd
[ 564] 101 564 6206 0 86016 1089 0 systemd-resolve
[ 565] 102 565 22729 8 77824 208 0 systemd-timesyn
[ 589] 0 589 64159 0 118784 2758 0 accounts-daemon
[ 590] 0 590 637 0 45056 61 0 acpid
[ 593] 115 593 2169 42 53248 127 0 avahi-daemon
[ 594] 0 594 4514 0 61440 81 0 cron
[ 597] 103 597 2278 0 61440 617 -900 dbus-daemon
[ 598] 0 598 86287 0 155648 806 0 NetworkManager
[ 606] 0 606 20475 14 57344 73 0 irqbalance
[ 608] 0 608 12092 1 118784 2182 0 networkd-dispat
[ 614] 0 614 62657 0 110592 1012 0 polkitd
[ 621] 104 621 56088 0 86016 543 0 rsyslogd
[ 631] 0 631 440847 0 303104 3324 -900 snapd
[ 632] 0 632 61114 1 94208 172 0 switcheroo-cont
[ 638] 0 638 4349 0 73728 265 0 systemd-logind
[ 639] 0 639 33726 32 102400 197 0 thermald
[ 640] 0 640 98403 0 131072 807 0 udisksd
[ 642] 0 642 3423 0 65536 167 0 wpa_supplicant
[ 651] 115 651 2087 0 53248 82 0 avahi-daemon
[ 703] 121 703 217518 0 180224 1520 0 colord
[ 707] 0 707 60343 1 106496 470 0 ModemManager
[ 716] 0 716 31696 0 122880 2074 0 unattended-upgr
[ 748] 0 748 3048 0 61440 231 -1000 sshd
[ 811] 0 811 62204 1 122880 2566 0 gdm3
[ 879] 0 879 48974 12 126976 1255 0 apache2
[ 888] 0 888 44083 1 114688 2590 0 gdm-session-wor
[ 927] 1000 927 4937 0 81920 571 0 systemd
[ 936] 1000 936 42554 0 98304 1008 0 (sd-pam)
[ 961] 1000 961 336027 0 188416 1158 0 pulseaudio
[ 963] 1000 963 130108 0 200704 2129 0 tracker-miner-f
[ 966] 1000 966 62283 0 102400 324 0 gnome-keyring-d
[ 970] 1000 970 43206 1 94208 172 0 gdm-x-session
[ 972] 1000 972 122747 449 438272 7191 0 Xorg
[ 973] 111 973 38234 0 65536 98 0 rtkit-daemon
[ 978] 1000 978 2436 0 61440 779 0 dbus-daemon
[ 998] 1000 998 62137 0 94208 280 0 gvfsd
[ 1021] 1000 1021 94588 0 106496 227 0 gvfsd-fuse
[ 1028] 1000 1028 80718 0 106496 551 0 gvfs-udisks2-vo
[ 1033] 1000 1033 61728 0 94208 275 0 gvfs-gphoto2-vo
[ 1037] 1000 1037 61127 0 98304 217 0 gvfs-mtp-volume
[ 1041] 1000 1041 61178 0 102400 220 0 gvfs-goa-volume
[ 1045] 1000 1045 140556 0 266240 1633 0 goa-daemon
[ 1058] 1000 1058 80930 0 114688 349 0 goa-identity-se
[ 1063] 1000 1063 81390 0 114688 306 0 gvfs-afc-volume
[ 1069] 0 1069 65256 0 110592 382 0 upowerd
[ 1107] 1000 1107 49255 1 122880 416 0 gnome-session-b
[ 1193] 1000 1193 1510 0 45056 115 0 ssh-agent
[ 1212] 1000 1212 76344 0 86016 260 0 at-spi-bus-laun
[ 1221] 1000 1221 1812 0 61440 148 0 dbus-daemon
[ 1225] 120 1225 82650 0 143360 1524 0 whoopsie
[ 1227] 116 1227 2817 0 69632 134 0 kerneloops
[ 1231] 116 1231 2817 0 61440 118 0 kerneloops
[ 1252] 1000 1252 24720 0 77824 115 0 gnome-session-c
[ 1259] 1000 1259 123398 0 167936 687 0 gnome-session-b
[ 1273] 1000 1273 1118930 8608 1343488 27467 0 gnome-shell
[ 1312] 1000 1312 80007 0 106496 420 0 ibus-daemon
[ 1316] 1000 1316 61369 0 98304 207 0 ibus-dconf
[ 1317] 1000 1317 71269 0 176128 3511 0 ibus-extension-
[ 1319] 1000 1319 51828 0 155648 2539 0 ibus-x11
[ 1324] 1000 1324 61358 0 94208 226 0 ibus-portal
[ 1334] 1000 1334 40711 0 94208 234 0 at-spi2-registr
[ 1338] 1000 1338 61135 0 90112 161 0 xdg-permission-
[ 1340] 1000 1340 145250 0 200704 819 0 gnome-shell-cal
[ 1351] 1000 1351 269813 0 274432 1112 0 evolution-sourc
[ 1367] 1000 1367 211931 0 270336 1198 0 evolution-calen
[ 1373] 1000 1373 734812 0 266240 1471 0 gjs
[ 1388] 1000 1388 80704 0 118784 356 0 gvfsd-trash
[ 1395] 1000 1395 79658 0 98304 197 0 gsd-a11y-settin
[ 1396] 1000 1396 146939 123 229376 2516 0 gsd-color
[ 1397] 1000 1397 95645 0 172032 583 0 gsd-datetime
[ 1399] 1000 1399 80176 45 110592 197 0 gsd-housekeepin
[ 1401] 1000 1401 88829 0 176128 2609 0 gsd-keyboard
[ 1403] 1000 1403 192843 0 217088 2743 0 gsd-media-keys
[ 1405] 1000 1405 125800 0 204800 2611 0 gsd-power
[ 1406] 1000 1406 64343 0 122880 453 0 gsd-print-notif
[ 1407] 1000 1407 116491 0 122880 250 0 gsd-rfkill
[ 1408] 1000 1408 61093 0 90112 204 0 gsd-screensaver
[ 1409] 1000 1409 118436 0 139264 445 0 gsd-sharing
[ 1410] 1000 1410 81033 0 114688 324 0 gsd-smartcard
[ 1411] 1000 1411 82082 0 122880 362 0 gsd-sound
[ 1412] 1000 1412 98481 0 106496 228 0 gsd-usb-protect
[ 1413] 1000 1413 88719 0 176128 2594 0 gsd-wacom
[ 1414] 1000 1414 80766 0 106496 283 0 gsd-wwan
[ 1415] 1000 1415 89028 0 184320 2792 0 gsd-xsettings
[ 1430] 1000 1430 42912 0 90112 239 0 ibus-engine-sim
[ 1453] 1000 1453 163867 0 344064 4190 0 evolution-alarm
[ 1454] 1000 1454 57952 0 86016 414 0 gsd-disk-utilit
[ 1502] 1000 1502 87761 1 155648 499 0 gsd-printer
[ 1520] 1000 1520 189022 0 253952 1051 0 evolution-addre
[ 1528] 1000 1528 39059 0 69632 170 0 dconf-service
[ 1592] 1000 1592 119424 0 245760 4351 0 seahorse
[ 1702] 1000 1702 244611 660 294912 3093 0 gnome-terminal-
[ 1712] 1000 1712 4909 1 65536 405 0 bash
[ 1787] 1000 1787 4909 1 61440 405 0 bash
[ 1873] 1000 1873 4907 207 61440 101 0 htop
[ 2014] 1000 2014 42773 0 86016 190 0 gvfsd-metadata
[ 2019] 1000 2019 654 0 36864 31 0 phoronix-test-s
[ 2032] 1000 2032 654 0 40960 24 0 sh
[ 2033] 1000 2033 25109 1 176128 7441 0 php
[ 2036] 1000 2036 107474 77 184320 2356 0 update-notifier
[ 2078] 1000 2078 654 0 45056 22 0 sh
[ 2079] 1000 2079 48121 4 122880 942 0 php
[ 2082] 1000 2082 48121 4 106496 942 0 php
[ 2083] 1000 2083 48121 4 106496 942 0 php
[ 2084] 1000 2084 48121 3 106496 943 0 php
[ 2085] 1000 2085 48121 4 106496 942 0 php
[1333348] 33 1333348 49090 0 114688 1275 0 apache2
[1333349] 33 1333349 49090 0 114688 1275 0 apache2
[1333350] 33 1333350 49090 0 114688 1275 0 apache2
[1333351] 33 1333351 49090 0 114688 1275 0 apache2
[1333352] 33 1333352 49090 0 114688 1275 0 apache2
[1333353] 0 1333353 9336 0 90112 483 0 cupsd
[1333354] 0 1333354 44313 0 110592 676 0 cups-browsed
[1333368] 7 1333368 3833 0 69632 206 0 dbus
[1333369] 7 1333369 3833 0 69632 205 0 dbus
[1339900] 1000 1339900 256478 0 528384 18050 0 update-manager
[1351993] 1000 1351993 655 0 40960 25 0 scikit-learn
[1351994] 1000 1351994 3368934 800338 22339584 1920638 0 python3
oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/user.slice/user-1000.slice/[email protected],task=python3,pid=1351994,uid=1000
Out of memory: Killed process 1351994 (python3) total-vm:13475736kB, anon-rss:3201352kB, file-rss:0kB, shmem-rss:0kB, UID:1000 pgtables:21816kB oom_score_adj:0
thermald invoked oom-killer: gfp_mask=0x1100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
CPU: 5 PID: 723 Comm: thermald Not tainted 5.15.0-83-generic #92~20.04.1-Ubuntu
Hardware name: ASRock H510M-HDV/M.2 SE/H510M-HDV/M.2 SE, BIOS P1.60 05/05/2023
Call Trace:
dump_stack_lvl+0x4a/0x63
dump_stack+0x10/0x16
dump_header+0x53/0x225
oom_kill_process.cold+0xb/0x10
out_of_memory+0x1dc/0x530
__alloc_pages_slowpath.constprop.0+0xd32/0xe30
? __alloc_pages_slowpath.constprop.0+0xdb6/0xe30
__alloc_pages+0x2cc/0x310
alloc_pages+0x90/0x120
__page_cache_alloc+0x87/0xc0
pagecache_get_page+0x150/0x530
? page_cache_ra_unbounded+0x16a/0x220
filemap_fault+0x527/0xb60
? filemap_map_pages+0x138/0x640
__do_fault+0x3d/0x120
do_fault+0x1f9/0x420
__handle_mm_fault+0x62c/0x840
handle_mm_fault+0xd8/0x2c0
do_user_addr_fault+0x1c2/0x660
exc_page_fault+0x77/0x170
asm_exc_page_fault+0x27/0x30
RIP: 0033:0x7f3f33378bd0
Code: Unable to access opcode bytes at RIP 0x7f3f33378ba6.
RSP: 002b:00007f3f2ffe59a8 EFLAGS: 00010202
RAX: 0000000000000000 RBX: 00007f3f3391d69e RCX: 0000000000000007
RDX: 00007f3f2ffe7700 RSI: 00007f3f3391d69e RDI: 0000558fffc70e20
RBP: 0000000000000007 R08: 0000000000000000 R09: 000000000000002e
R10: 0000558ffeaff593 R11: 00007f3f2ffe57f3 R12: 0000558fffc72320
R13: 0000000000000000 R14: 0000000000000080 R15: 0000000000000080
Mem-Info:
active_anon:680787 inactive_anon:139598 isolated_anon:32
active_file:87 inactive_file:142 isolated_file:0
unevictable:2129 dirty:0 writeback:4
slab_reclaimable:15449 slab_unreclaimable:23179
mapped:108 shmem:11577 pagetables:9183 bounce:0
kernel_misc_reclaimable:0
free:21685 free_pcp:110 free_cma:0
Node 0 active_anon:2723148kB inactive_anon:558392kB active_file:348kB inactive_file:568kB unevictable:8516kB isolated(anon):128kB isolated(file):0kB mapped:432kB dirty:0kB writeback:16kB shmem:46308kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 0kB writeback_tmp:0kB kernel_stack:8240kB pagetables:36732kB all_unreclaimable? no
Node 0 DMA free:14132kB min:288kB low:360kB high:432kB reserved_highatomic:0KB active_anon:620kB inactive_anon:60kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
lowmem_reserve[]: 0 2074 3461 3461 3461
Node 0 DMA32 free:45828kB min:40324kB low:50404kB high:60484kB reserved_highatomic:0KB active_anon:1733392kB inactive_anon:357348kB active_file:576kB inactive_file:148kB unevictable:5664kB writepending:4kB present:2262272kB managed:2196648kB mlocked:32kB bounce:0kB free_pcp:420kB local_pcp:148kB free_cma:0kB
lowmem_reserve[]: 0 0 1387 1387 1387
Node 0 Normal free:26780kB min:26964kB low:33704kB high:40444kB reserved_highatomic:0KB active_anon:991444kB inactive_anon:197612kB active_file:820kB inactive_file:540kB unevictable:2404kB writepending:12kB present:1548288kB managed:1429204kB mlocked:0kB bounce:0kB free_pcp:20kB local_pcp:8kB free_cma:0kB
lowmem_reserve[]: 0 0 0 0 0
Node 0 DMA: 7*4kB (ME) 3*8kB (ME) 0*16kB 0*32kB 2*64kB (ME) 1*128kB (E) 2*256kB (ME) 2*512kB (UE) 2*1024kB (ME) 1*2048kB (E) 2*4096kB (UM) = 14132kB
Node 0 DMA32: 797*4kB (UME) 717*8kB (UME) 194*16kB (UME) 172*32kB (UME) 55*64kB (UME) 29*128kB (UE) 3*256kB (E) 4*512kB (E) 2*1024kB (E) 9*2048kB (M) 0*4096kB = 48060kB
Node 0 Normal: 613*4kB (UME) 1057*8kB (UME) 292*16kB (UME) 188*32kB (UME) 105*64kB (UME) 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 28316kB
Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
12087 total pagecache pages
31 pages in swap cache
Swap cache stats: add 3333468927, delete 3334088060, find 1487232506/1956681004
Free swap = 0kB
Total swap = 8388604kB
956638 pages RAM
0 pages HighMem/MovableOnly
46335 pages reserved
0 pages hwpoisoned
Tasks state (memory values in pages):
[ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
[ 300] 0 300 23743 0 172032 408 -250 systemd-journal
[ 329] 0 329 6274 0 69632 921 -1000 systemd-udevd
[ 564] 101 564 6206 0 86016 1079 0 systemd-resolve
[ 565] 102 565 22729 0 77824 221 0 systemd-timesyn
[ 589] 0 589 64159 0 118784 2757 0 accounts-daemon
[ 590] 0 590 637 0 45056 62 0 acpid
[ 593] 115 593 2169 0 53248 170 0 avahi-daemon
[ 594] 0 594 4514 0 61440 84 0 cron
[ 597] 103 597 2278 0 61440 634 -900 dbus-daemon
[ 598] 0 598 86287 0 155648 802 0 NetworkManager
[ 606] 0 606 20475 29 57344 58 0 irqbalance
[ 608] 0 608 12092 1 118784 2182 0 networkd-dispat
[ 614] 0 614 62657 0 110592 970 0 polkitd
[ 621] 104 621 56088 0 86016 531 0 rsyslogd
[ 631] 0 631 440847 0 303104 3335 -900 snapd
[ 632] 0 632 61114 1 94208 173 0 switcheroo-cont
[ 638] 0 638 4349 0 73728 270 0 systemd-logind
[ 639] 0 639 33726 26 102400 203 0 thermald
[ 640] 0 640 98403 0 131072 807 0 udisksd
